מובילי סטטיסטיקות 2020-2021

Rushing

 #  Player Team Cl G Att Yds Avg TD Yds/G
1 Reuven, Naor KOW 4 87 358 4.1 5 89.5
2 Aliha, Yeshua JK 5 40 260 6.5 5 52.0
3 Bnei Shalom, Nabiel OK 4 26 184 7.1 4 46.0
4 Ivashuk, David NS 4 17 174 10.2 2 43.5
5 Peleg, Shlomi RHH 4 29 135 4.7 3 33.8
6 Trifo, Ilay KOW 4 36 114 3.2 0 28.5
7 Levran, Yonatan RHH 3 15 111 7.4 3 37.0
8 Kashnow, Josh JK 3 16 100 6.3 1 33.3
9 Gishgush, Gad NS 2 9 83 9.2 2 41.5
10 Rotery, Ilay NS 3 27 71 2.6 3 23.7
Passing
 #  Player Team Cl G Att Cmp Int Pct Yds TD Avg/G
1 Bnei Shalom, Nabiel OK 4 128 55 7 .430 566 5 141.5
2 Even Israel, Elisha JK 5 90 47 2 .522 559 14 111.8
3 Aronoff, Netanel MF 3 93 38 6 .409 406 3 135.3
4 Vasuli, Yoav KOW 5 42 14 6 .333 251 4 50.2
5 Rotery, Ilay NS 3 35 21 2 .600 249 6 83.0
6 Alfie, Andy RHH 4 55 16 6 .291 236 3 59.0
7 Medved, Sava HR 2 67 10 7 .149 162 0 81.0
Total Offense
 #  Player Team Cl G Rush Pass Plays Total Yds/G
1 Bnei Shalom, Nabiel OK 4 184 566 154 750 187.5
2 Even Israel, Elisha JK 5 41 559 117 600 120.0
3 Reuven, Naor KOW 4 358 0 87 358 89.5
4 Aronoff, Netanel MF 3 -69 406 102 337 112.3
5 Rotery, Ilay NS 3 71 249 62 320 106.7
6 Aliha, Yeshua JK 5 260 0 40 260 52.0
7 Alfie, Andy RHH 4 20 236 69 256 64.0
Receptions/Game
 #  Player Team Cl G Rec Yds TD Avg/C Rec/G
1 Citronbaum, Aryeah JK 5 22 285 6 13.0 4.4
2 Ivashuk, David NS 4 21 216 4 10.3 5.3
Shoshana, Guy OK 4 21 234 3 11.1 5.3
4 Fried, Noam JK 5 15 195 5 13.0 3.0
5 Tene, Guy OK 4 13 114 1 8.8 3.3
6 Kulp, Anan MF 4 12 156 1 13.0 3.0
7 Goldberg, Itay MF 2 11 110 1 10.0 5.5
Ivgi, Lidor RHH 3 11 214 1 19.5 3.7
Shabi, Chen KOW 5 11 314 5 28.5 2.2
10 Damari, Dan OK 4 9 111 0 12.3 2.3
Kislevsky, Ilan RHH 3 9 138 1 15.3 3.0
Receive Yds/Game
 #  Player Team Cl G Rec Yds TD Avg/C Yds/G
1 Shabi, Chen KOW 5 11 314 5 28.5 62.8
2 Citronbaum, Aryeah JK 5 22 285 6 13.0 57.0
3 Shoshana, Guy OK 4 21 234 3 11.1 58.5
4 Ivashuk, David NS 4 21 216 4 10.3 54.0
5 Ivgi, Lidor RHH 3 11 214 1 19.5 71.3
6 Fried, Noam JK 5 15 195 5 13.0 39.0
7 Kulp, Anan MF 4 12 156 1 13.0 39.0
8 Rentser, Arthur NS 3 8 150 3 18.8 50.0
9 Kislevsky, Ilan RHH 3 9 138 1 15.3 46.0
10 Fadida, Nitai HR 2 6 128 0 21.3 64.0
All Purpose
 #  Player Team Cl G Rush Rec PR KR Other Total Avg/G
1 Ivashuk, David NS 4 174 216 56 144 55 645 161.3
2 Citronbaum, Aryeah JK 5 11 285 69 50 5 420 84.0
3 Reuven, Naor KOW 4 358 0 0 29 0 387 96.8
4 Kapah, Nir KOW 4 0 92 161 59 60 372 93.0
5 Shabi, Chen KOW 5 -4 314 0 28 0 338 67.6
Scoring
 #  Player Team Cl G TD XPT 2XPT FG Pts Pts/G
1 Ivashuk, David NS 4 9 0 1 0 56 14.0
2 Bnei Shalom, Nabiel OK 4 6 0 1 0 38 9.5
Citronbaum, Aryeah JK 5 6 0 1 0 38 7.6
Rotery, Ilay NS 3 5 0 4 0 38 12.7
5 Reuven, Naor KOW 4 5 0 3 0 36 9.0
Field Goals
 #  Player Team Cl G FG FGA Pct FG/G
1 Bar, Yoav MF 4 1 4 25.000 0.3
2 Tene, Guy OK 4 0 2 .000 0.0
Field Goals Pct
 #  Player Team Cl G FG FGA Pct Long
1 Bar, Yoav MF 4 1 4 25.000 40
2 Tene, Guy OK 4 0 2 .000 0
Pat Kicking Pct
 #  Player Team Cl G Made Att Pct
1 Tene, Guy OK 4 5 6 83.333
2 Even Israel, Elisha JK 5 9 13 69.231
3 Bar, Yoav MF 4 0 1 .000
Berger, Niv MF 4 0 1 .000
Reuven, Naor KOW 4 0 1 .000
Punting
 #  Player Team Cl G Punt Yds Avg
1 Bnei Shalom, Nabiel OK 4 7 292 41.7
2 Alfie, Andy RHH 4 9 288 32.0
3 Bar, Yoav MF 4 10 266 26.6
4 Klang, Erel HR 2 9 248 27.6
5 Fadida, Ben KOW 5 8 223 27.9
Punt Returns
 #  Player Team Cl G Ret Yds TD Avg
1 Kapah, Nir KOW 4 8 161 1 20.1
2 Citronbaum, Aryeah JK 5 5 69 0 13.8
3 Ivashuk, David NS 4 2 56 0 28.0
4 Maller, Levav JK 5 2 20 0 10.0
5 Malul, Noam MF 3 1 16 0 16.0
Kick Off Returns
 #  Player Team Cl G Ret Yds TD Avg
1 Malul, Noam MF 3 9 182 0 20.2
2 Ivashuk, David NS 4 6 144 1 24.0
3 Rosenzsen, Moshe JK 5 6 143 0 23.8
4 Lubinsky, Orel MF 3 8 97 0 12.1
5 Rentser, Arthur NS 3 3 85 0 28.3
Interceptions
 #  Player Team Cl G Int Yds TD Int/G
1 Kapah, Nir KOW 4 5 60 0 1.3
2 Ivashuk, David NS 4 4 55 2 1.0
3 Adler, Eitan RHH 4 3 38 0 0.8
Blehsan, Itay RHH 4 3 55 2 0.8
Fried, Ami JK 5 3 62 0 0.6
Tene, Guy OK 4 3 0 0 0.8
Passes Defended
 #  Player Team Cl G Brup Int Total Avg/G
1 Kapah, Nir KOW 4 6 5 11 2.8
2 Adler, Eitan RHH 4 3 3 6 1.5
Sekori, Nadav NS 4 5 1 6 1.5
Tene, Guy OK 4 3 3 6 1.5
5 Fried, Ami JK 5 2 3 5 1.0
Ivashuk, David NS 4 1 4 5 1.3
Malka, Omer KOW 4 4 1 5 1.3
Tackles (All positions)
 #  Player Team Cl G UA A Total Avg/G
1 Shilo, Ely RHH 4 22 15 37 9.3
2 Bnei Shalom, Nabiel OK 4 27 7 34 8.5
3 Maller, Levav JK 5 18 14 32 6.4
4 Migdal, Yehuda MF 4 15 13 28 7.0
5 Hillel, Yotam KOW 5 12 15 27 5.4
6 Herver, Nir NS 4 21 4 25 6.3
7 Raviv, Amit RHH 4 10 14 24 6.0
8 Meidenberg, Ori KOW 5 16 7 23 4.6
9 Elbaz, Tal NS 3 12 10 22 7.3
Sarzin, Dovi JK 5 13 9 22 4.4
Smadar, Ataher OK 4 15 7 22 5.5
Sacks
 #  Player Team Cl G UA A Yards Tot Avg/G
1 Herver, Nir NS 4 9 1 50 9.5 2.4
2 Kashnow, Josh JK 3 4 1 33 4.5 1.5
3 Meidenberg, Ori KOW 5 4 0 26 4.0 0.8
4 Avihud, Micha JK 5 2 2 18 3.0 0.6
5 Elbaz, Tal NS 3 2 1 11 2.5 0.8
Maller, Levav JK 5 1 3 12 2.5 0.5
Peleg, Shlomi RHH 4 2 1 14 2.5 0.6
Rotery, Ilay NS 3 2 1 20 2.5 0.8
Tackles For Loss
 #  Player Team Cl G UA A Yards Tot Avg/G
1 Herver, Nir NS 4 14 3 77 15.5 3.9
2 Meidenberg, Ori KOW 5 9 3 42 10.5 2.1
3 Kashnow, Josh JK 3 7 1 43 7.5 2.5
Maller, Levav JK 5 5 5 46 7.5 1.5
Rotery, Ilay NS 3 5 5 36 7.5 2.5
Fumbles Forced
 #  Player Team Cl G Num Avg/G
1 Meidenberg, Ori KOW 5 3 0.6
2 Fadida, Ben KOW 5 2 0.4
Gegolashvili, Livni RHH 4 2 0.5
Herver, Nir NS 4 2 0.5
Kashnow, Josh JK 3 2 0.7